PS
Political Simulator
BETA v0.5.26 • May 2026
GDP
$18,026.5 Bln
Balanced
Austin • Houston, TX
SuperGrok User
Government Federal Nation-State • Constitutional Semi-Presidential Republic
Core Settings (Screenshot Match)
| Variable | Current Option | Statism | Left | Minarchism | Right |
|---|---|---|---|---|---|
| Sovereign Unit | Earth | +35% | +10% | -25% | -5% |
| Region Autonomy | Limited Autonomy | +15% | +5% | -20% | 0% |
| Governing Class | STEM | +10% | +25% | -10% | +15% |
| Executive | Group + Appointed | +25% | +10% | -30% | -5% |
| Legislative | Appointed | +30% | +5% | -35% | -10% |
| Judicial | Appointed | +25% | +5% | -30% | -10% |
| Voting Requirements | Age | +15% | -10% | -20% | +20% |
| Religion | Secular | -10% | +15% | +10% | -5% |
Political Spectrum Impact Legend
Statism (core value: strong central control)+ = Authoritarian
Left (core value: equality & spending)+ = Redistribution
Minarchism (core value: minimal state)- = Liberty
Right (core value: tradition & markets)+ = Tradition
Quick Adjust
Law Enforcement
| Variable | Current Option | Statism | Left | Minarchism | Right |
|---|---|---|---|---|---|
| Murder | Jail Time | +20% | +5% | -15% | +10% |
| Rape | Jail Time | +20% | +5% | -15% | +10% |
| Street Prostitution | Licence Required | +15% | +20% | -25% | -10% |
| Handgun / Shotgun / Rifle | Training Licence | +25% | +10% | -30% | +5% |
| Homosexual Unions | Civil Unions | -5% | +30% | +15% | -20% |
| Abortion (Allowed For) | Mother's Health + Rape | -10% | +35% | +10% | -25% |
Sectors • Public Ownership & Taxes
Real Estate60.7%
Public Ownership • Land Tax: 20% • Property Tax: 6%
Manufacturing30%
Healthcare30%
Budget
Income 100% of Budget
Spending 100% of Income
| Variable | Value |
|---|
Political Spectrum
Current Position (from screenshot)
Statism: 50%
Left: 50%
Minarchism: 50%
Right: 50%
Option Impact Table
Drag any option below to simulate spectrum shift (+/- %)
Results Summary
Summary
- Structure
- Federal Nation-State
- Governing System
- Constitutional Semi-Presidential Republic
- Economic System
- Mixed Economy
- Social System
- -
GDP Breakdown $18,026.5 Bln
Sector Values • Billions
$18,000
GDP Multiplier
18,000
PS
Political Simulator
BETA v0.5.26 • May 2026
GDP
$18,026.5 Bln
Balanced
Austin • Houston, TX
SuperGrok User
Government Federal Nation-State • Constitutional Semi-Presidential Republic
Core Settings (Screenshot Match)
| Variable | Current Option | Statism | Left | Minarchism | Right |
|---|---|---|---|---|---|
| Sovereign Unit | Earth | +35% | +10% | -25% | -5% |
| Region Autonomy | Limited Autonomy | +15% | +5% | -20% | 0% |
| Governing Class | STEM | +10% | +25% | -10% | +15% |
| Executive | Group + Appointed | +25% | +10% | -30% | -5% |
| Legislative | Appointed | +30% | +5% | -35% | -10% |
| Judicial | Appointed | +25% | +5% | -30% | -10% |
| Voting Requirements | Age | +15% | -10% | -20% | +20% |
| Religion | Secular | -10% | +15% | +10% | -5% |
Political Spectrum Impact Legend
Statism (core value: strong central control)+ = Authoritarian
Left (core value: equality & spending)+ = Redistribution
Minarchism (core value: minimal state)- = Liberty
Right (core value: tradition & markets)+ = Tradition
Quick Adjust
Law Enforcement
| Variable | Current Option | Statism | Left | Minarchism | Right |
|---|---|---|---|---|---|
| Murder | Jail Time | +20% | +5% | -15% | +10% |
| Rape | Jail Time | +20% | +5% | -15% | +10% |
| Street Prostitution | Licence Required | +15% | +20% | -25% | -10% |
| Handgun / Shotgun / Rifle | Training Licence | +25% | +10% | -30% | +5% |
| Homosexual Unions | Civil Unions | -5% | +30% | +15% | -20% |
| Abortion (Allowed For) | Mother's Health + Rape | -10% | +35% | +10% | -25% |
Sectors • Public Ownership & Taxes
Real Estate60.7%
Public Ownership • Land Tax: 20% • Property Tax: 6%
Manufacturing30%
Healthcare30%
Budget
Income 100% of Budget
Spending 100% of Income
| Variable | Value |
|---|
Political Spectrum
Current Position (from screenshot)
Statism: 50%
Left: 50%
Minarchism: 50%
Right: 50%
Option Impact Table
Drag any option below to simulate spectrum shift (+/- %)
Results Summary
Summary
- Structure
- Federal Nation-State
- Governing System
- Constitutional Semi-Presidential Republic
- Economic System
- Mixed Economy
- Social System
- -
GDP Breakdown $18,026.5 Bln
Sector Values • Billions
$18,000
GDP Multiplier
18,000